Complete List of Football Champions League Winners Since 1955
The UEFA Champions League, formerly known as the European Cup, has been the pinnacle of European club football for over six decades. Since its inception in 1955, the tournament has witnessed some of the most thrilling matches, remarkable comebacks, and legendary teams etch their names in history. Let’s take a journey through the years and explore the complete list of Football Champions League winners since 1955.
The Early Years (1955-1992)

The European Cup was first contested in 1955, with Spanish giants Real Madrid emerging as the inaugural champions. The tournament was dominated by teams from Spain, Italy, and England in its early years. The following table highlights the winners of the European Cup from 1955 to 1992:
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 1955-56 | Real Madrid | Stade de Reims | 4-3 |
| 1956-57 | Real Madrid | Fiorentina | 2-0 |
| 1957-58 | Real Madrid | AC Milan | 3-2 (aet) |
| 1958-59 | Real Madrid | Stade de Reims | 2-0 |
| 1959-60 | Real Madrid | Eintracht Frankfurt | 7-3 |
| 1960-61 | Benfica | Barcelona | 3-2 |
| 1961-62 | Benfica | Real Madrid | 5-3 |
| 1962-63 | AC Milan | Benfica | 2-1 |
| 1963-64 | Inter Milan | Real Madrid | 3-1 |
| 1964-65 | Inter Milan | Benfica | 1-0 |
| 1965-66 | Real Madrid | Partizan Belgrade | 2-1 |
| 1966-67 | Celtic | Inter Milan | 2-1 |
| 1967-68 | Manchester United | Benfica | 4-1 |
| 1968-69 | AC Milan | Ajax | 4-1 |
| 1969-70 | Feyenoord | Celtic | 2-1 (aet) |
| 1970-71 | Ajax | Panathinaikos | 2-0 |
| 1971-72 | Ajax | Inter Milan | 2-0 |
| 1972-73 | Ajax | Juve | 1-0 |
| 1973-74 | Bayern Munich | Atletico Madrid | 4-0 (replay) |
| 1974-75 | Bayern Munich | Leeds United | 2-0 |
| 1975-76 | Bayern Munich | Saint-Étienne | 1-0 |
| 1976-77 | Liverpool | Borussia Mönchengladbach | 3-1 |
| 1977-78 | Liverpool | Club Brugge | 1-0 |
| 1978-79 | Nottingham Forest | Malmö FF | 1-0 |
| 1979-80 | Nottingham Forest | Hamburg | 1-0 |
| 1980-81 | Liverpool | Real Madrid | 1-0 |
| 1981-82 | Aston Villa | Bayern Munich | 1-0 |
| 1982-83 | Hamburg | Juventus | 1-0 |
| 1983-84 | Liverpool | AS Roma | 1-1 (4-2 pen) |
| 1984-85 | Juventus | Liverpool | 1-0 |
| 1985-86 | Steaua București | Barcelona | 0-0 (2-0 pen) |
| 1986-87 | Porto | Bayern Munich | 2-1 |
| 1987-88 | PSV Eindhoven | Benfica | 0-0 (6-5 pen) |
| 1988-89 | AC Milan | Steaua București | 4-0 |
| 1989-90 | AC Milan | Benfica | 1-0 |
| 1990-91 | Red Star Belgrade | Marselle | 5-3 (pen) |
| 1991-92 | Barcelona | Sampdoria | 1-0 (aet) |

The Champions League Era (1992-present)

In 1992, the European Cup was rebranded as the UEFA Champions League, with a new format and more teams participating. The tournament has continued to grow in popularity and competitiveness. Here’s a list of the UEFA Champions League winners since 1993: